Pacific Ocean — United States
Anacapa Island - Mainland
- 20.1 km
- Distance
- East Anacapa Island (near Arch Rock) ↔ Silver Strand Beach, Oxnard
Sentinel-2 cloudless 2016 · Copernicus Sentinel data
Loading…
- Crossings
- 400
- Swimmers
- 165
- Countries
- 14
- Women
- 43%
- Median time
- 7:19:19
- Busiest month
- September
Crossings per year
Each bar is a year, split between skin and wetsuit.
SkinWetsuit and other assisted swimwearEquipment not declared
Show the data as a table
| Year | Crossings | Skin | Wetsuit and other assisted swimwear | Equipment not declared | Best | Median time |
|---|---|---|---|---|---|---|
| 2024 | 1 | 0 | 1 | 0 | 5:00 | 5:00 |
| 2023 | 32 | 0 | 13 | 19 | 5:44 | 7:12:16 |
| 2022 | 12 | 0 | 2 | 10 | 5:37:26 | 7:56 |
| 2021 | 28 | 0 | 11 | 17 | 5:35:43 | 6:40:35 |
| 2020 | 14 | 0 | 7 | 7 | 5:07:10 | 6:33:31 |
| 2019 | 39 | 0 | 24 | 15 | 5:58 | 7:40 |
| 2018 | 36 | 0 | 25 | 11 | 5:05:54 | 7:53:29 |
| 2017 | 30 | 0 | 21 | 9 | 5:28:34 | 7:07:12 |
| 2016 | 23 | 0 | 16 | 7 | 4:56:54 | 7:05:34 |
| 2015 | 16 | 0 | 11 | 5 | 6:45:41 | 8:07:19 |
| 2014 | 28 | 0 | 20 | 8 | 5:29 | 7:48:42 |
| 2013 | 27 | 0 | 17 | 10 | 5:29:56 | 6:58:57 |
| 2012 | 36 | 0 | 25 | 11 | 4:38 | 5:59:24 |
| 2011 | 19 | 0 | 12 | 7 | 6:00 | 6:59:38 |
| 2010 | 10 | 0 | 7 | 3 | 6:36 | 7:00:11 |
| 2009 | 8 | 0 | 5 | 3 | 5:31 | 8:00:57 |
| 2008 | 24 | 0 | 17 | 7 | 5:03:58 | 7:35:42 |
| 2007 | 4 | 0 | 2 | 2 | 7:23 | 7:23 |
| 2006 | 0 | 0 | 0 | 0 | — | — |
| 2005 | 0 | 0 | 0 | 0 | — | — |
| 2004 | 0 | 0 | 0 | 0 | — | — |
| 2003 | 0 | 0 | 0 | 0 | — | — |
| 2002 | 0 | 0 | 0 | 0 | — | — |
| 2001 | 1 | 0 | 0 | 1 | 5:19:25 | 5:19:25 |
| 2000 | 0 | 0 | 0 | 0 | — | — |
| 1999 | 0 | 0 | 0 | 0 | — | — |
| 1998 | 0 | 0 | 0 | 0 | — | — |
| 1997 | 0 | 0 | 0 | 0 | — | — |
| 1996 | 0 | 0 | 0 | 0 | — | — |
| 1995 | 0 | 0 | 0 | 0 | — | — |
| 1994 | 0 | 0 | 0 | 0 | — | — |
| 1993 | 0 | 0 | 0 | 0 | — | — |
| 1992 | 0 | 0 | 0 | 0 | — | — |
| 1991 | 0 | 0 | 0 | 0 | — | — |
| 1990 | 3 | 2 | 0 | 1 | 8:01 | 8:01 |
| 1989 | 0 | 0 | 0 | 0 | — | — |
| 1988 | 0 | 0 | 0 | 0 | — | — |
| 1987 | 0 | 0 | 0 | 0 | — | — |
| 1986 | 0 | 0 | 0 | 0 | — | — |
| 1985 | 0 | 0 | 0 | 0 | — | — |
| 1984 | 0 | 0 | 0 | 0 | — | — |
| 1983 | 0 | 0 | 0 | 0 | — | — |
| 1982 | 3 | 2 | 0 | 1 | 8:27:14 | 8:27:14 |
| 1981 | 0 | 0 | 0 | 0 | — | — |
| 1980 | 0 | 0 | 0 | 0 | — | — |
| 1979 | 0 | 0 | 0 | 0 | — | — |
| 1978 | 4 | 3 | 0 | 1 | 12:48 | 12:48 |
When people swim it
The month with most crossings is September.
Show the data as a table
| Month | Crossings | % |
|---|---|---|
| January | 0 | 0% |
| February | 0 | 0% |
| March | 3 | 1% |
| April | 1 | 0% |
| May | 3 | 1% |
| June | 9 | 2% |
| July | 45 | 11% |
| August | 77 | 20% |
| September | 176 | 45% |
| October | 70 | 18% |
| November | 10 | 3% |
| December | 0 | 0% |
Women and men
43%Women
- Women101 · 25%
- Men136 · 34%
- Relays or not stated163 · 41%
Equipment and format
400Crossings
- Wetsuit and other assisted swimwear · Solo234 · 59%
- Equipment not declared · Solo155 · 39%
- Skin · Solo7 · 2%
- Wetsuit and other assisted swimwear · Relay4 · 1%
Starting side
400Crossings
- From East Anacapa Island (near Arch Rock)345 · 86%
- From Silver Strand Beach, Oxnard55 · 14%
Single and multiple
400Crossings
- One-way394 · 99%
- Two-way6 · 2%
Where swimmers come from
14Countries
- 🇺🇸 United States332 · 90%
- 🇬🇧 United Kingdom6 · 2%
- 🇦🇺 Australia5 · 1%
- 🇮🇳 India5 · 1%
- 🇨🇦 Canada3 · 1%
- 🇮🇪 Ireland3 · 1%
- 🇮🇹 Italy3 · 1%
- 7 other countries10 · 3%
Age at the crossing
Solo crossings only, where the source gives the age.
Youngest: Kaustubh Vemuri🇮🇳, 10 · Oldest: Pat Gallant-Charette🇺🇸, 70
Time distribution
Solo crossings, in half-hour bands. Mean 7:44:23, median 7:19:19.
Times year by year
Median and best time of each year's solo crossings; higher is faster.
Median timeBest
The record over time
Each step is a crossing that beat the best time up to that day, in its category.
Wetsuit and other assisted swimwear · SoloEquipment not declared · SoloSkin · Solo
Wetsuit and other assisted swimwear · Solo
| Date | Swimmer | Time | Taken off the record |
|---|---|---|---|
| Oct 2, 2012 | Jim McConica🇺🇸 | 4:38 | −0:20:11 |
| Sep 9, 2012 | Nicholas Vargas🇺🇸 | 4:58:11 | −0:05:47 |
| Jul 26, 2008 | Nicholas Caine🇺🇸 | 5:03:58 | −2:19:02 |
| Sep 29, 2007 | Kaustubh Vemuri🇮🇳 | 7:23 | — |
Equipment not declared · Solo
| Date | Swimmer | Time | Taken off the record |
|---|---|---|---|
| Oct 2, 2012 | Jim McConica🇺🇸 | 4:38:07 | −0:20:04 |
| Sep 9, 2012 | Nicholas Vargas🇺🇸 | 4:58:11 | −0:05:47 |
| Jul 26, 2008 | Nicholas Caine🇺🇸 | 5:03:58 | −0:15:27 |
| Oct 10, 2001 | Scott Zornig🇺🇸 | 5:19:25 | −2:41:35 |
| Aug 14, 1990 | Suzanne Riedinger🇺🇸 | 8:01 | −0:26:14 |
| Aug 12, 1982 | David Yudovin🇺🇸 | 8:27:14 | — |
Skin · Solo
| Date | Swimmer | Time | Taken off the record |
|---|---|---|---|
| Aug 14, 1990 | Suzanne Riedinger🇺🇸 | 8:01 | −0:26:14 |
| Aug 12, 1982 | Dave Yudovin | 8:27:14 | −4:20:46 |
| Sep 9, 1978 | Cindy Cleveland🇺🇸 | 12:48 | — |
Wetsuit and other assisted swimwear · Relay
| Date | Swimmer | Time | Taken off the record |
|---|---|---|---|
| Oct 14, 2012 | Team Jessie | 7:15 | — |
Countries
- 🇺🇸 United States332
- 🇬🇧 United Kingdom6
- 🇦🇺 Australia5
- 🇮🇳 India5
- 🇨🇦 Canada3
- 🇮🇪 Ireland3
- 🇮🇹 Italy3
- 🇨🇱 Chile2
- 🇵🇱 Poland2
- 🇹🇷 Türkiye2
- 🇨🇴 Colombia1
- 🇬🇹 Guatemala1
- 🇲🇽 Mexico1
- 🇵🇦 Panama1
Show the data as a table
| Country | Crossings | Women | Best | First from the country |
|---|---|---|---|---|
| 🇺🇸 United States | 332 | 93 | 4:38 | Cindy Cleveland🇺🇸 · 1978 |
| 🇬🇧 United Kingdom | 6 | 1 | 7:48 | Paul Lewis🇬🇧 · Aug 14, 2008 |
| 🇦🇺 Australia | 5 | 3 | 6:30:25 | Penny Palfrey🇦🇺 · Sep 13, 2014 |
| 🇮🇳 India | 5 | 0 | 6:22 | Kaustubh Vemuri🇮🇳 · Sep 28, 2007 |
| 🇨🇦 Canada | 3 | 0 | 11:41 | Tanya MacLean🇨🇦 · Sep 29, 2013 |
| 🇮🇪 Ireland | 3 | 0 | 10:38 | Rodger Joseph Delehanty🇮🇪 · Sep 28, 2019 |
| 🇮🇹 Italy | 3 | 0 | 5:48 | Luca Pozzi🇮🇹 · Sep 29, 2018 |
| 🇨🇱 Chile | 2 | 0 | 7:25:42 | Emilio Casanueva🇨🇱 · 2008 |
| 🇵🇱 Poland | 2 | 0 | 9:32 | Boguslaw Stanislaw Ogrodnik🇵🇱 · Oct 11, 2022 |
| 🇹🇷 Türkiye | 2 | 0 | 8:33 | Ragip Vural Tandogan🇹🇷 · Sep 8, 2023 |
| 🇨🇴 Colombia | 1 | 0 | 5:00 | Jorge Ivan Agudelo Vargas🇨🇴 · Aug 10, 2024 |
| 🇬🇹 Guatemala | 1 | 1 | 6:28:50 | María Regina Matheu Pastorio de Santizo🇬🇹 · Aug 16, 2008 |
| 🇲🇽 Mexico | 1 | 1 | 6:55:22 | Cynthia Aguilar Valdéz🇲🇽 · Oct 16, 2021 |
| 🇵🇦 Panama | 1 | 0 | 7:46 | — |
Where swimmers land
- mainland102
- California mainland47
- Oxnard43
- Anacapa17
- Anacapa Island15
- Silver Strand Beach13
- coast of California2
- Silver Strand Beach, Oxnard2
- Silverstrand Beach2
- California coast1
- California mainland near Santa Barbara, California1
- Oxford1