Atlantic Ocean — United States
Manhattan - Sandy Hook
- 26.8 km
- Distance
- The Battery, Manhattan ↔ Sandy Hook, New Jersey
Sentinel-2 cloudless 2016 · Copernicus Sentinel data
Loading…
- Crossings
- 146
- Swimmers
- 104
- Countries
- 11
- Women
- 47%
- Median time
- 5:48:10
- Busiest month
- August
Crossings per year
Each bar is a year, split between skin and wetsuit.
SkinWetsuit and other assisted swimwearEquipment not declaredOther
Show the data as a table
| Year | Crossings | Skin | Wetsuit and other assisted swimwear | Equipment not declared | Best | Median time |
|---|---|---|---|---|---|---|
| 2024 | 4 | 3 | 1 | 0 | 4:58 | 5:01:44 |
| 2023 | 2 | 2 | 0 | 0 | 4:33:44 | 5:00:49 |
| 2022 | 6 | 5 | 1 | 0 | 4:39:31 | 5:04:27 |
| 2021 | 4 | 4 | 0 | 0 | 4:59 | 5:19:30 |
| 2020 | 3 | 2 | 1 | 0 | 7:21 | 7:21 |
| 2019 | 3 | 3 | 0 | 0 | 5:00:54 | 5:02:54 |
| 2018 | 3 | 3 | 0 | 0 | 5:44:51 | 5:50:32 |
| 2017 | 0 | 0 | 0 | 0 | — | — |
| 2016 | 1 | 1 | 0 | 0 | 5:48:48 | 5:48:48 |
| 2015 | 0 | 0 | 0 | 0 | — | — |
| 2014 | 16 | 0 | 4 | 0 | 4:51:28 | 6:02:03 |
| 2013 | 16 | 0 | 0 | 0 | 4:40:01 | 5:33:37 |
| 2012 | 16 | 0 | 0 | 4 | 4:38:38 | 5:17:25 |
| 2011 | 27 | 0 | 5 | 4 | 4:01 | 6:02:26 |
| 2010 | 12 | 0 | 2 | 0 | 5:10 | 5:30:15 |
| 2009 | 3 | 0 | 0 | 0 | 6:14 | 6:18 |
| 2008 | 1 | 0 | 0 | 1 | 5:20 | 5:20 |
| 2007 | 5 | 0 | 0 | 0 | 5:39:33 | 6:28 |
| 2006 | 4 | 0 | 1 | 1 | 5:06 | 5:30 |
| 2005 | 0 | 0 | 0 | 0 | — | — |
| 2004 | 0 | 0 | 0 | 0 | — | — |
| 2003 | 0 | 0 | 0 | 0 | — | — |
| 2002 | 0 | 0 | 0 | 0 | — | — |
| 2001 | 0 | 0 | 0 | 0 | — | — |
| 2000 | 1 | 0 | 0 | 1 | 9:07:19 | 9:07:19 |
| 1999 | 0 | 0 | 0 | 0 | — | — |
| 1998 | 0 | 0 | 0 | 0 | — | — |
| 1997 | 0 | 0 | 0 | 0 | — | — |
| 1996 | 0 | 0 | 0 | 0 | — | — |
| 1995 | 0 | 0 | 0 | 0 | — | — |
| 1994 | 0 | 0 | 0 | 0 | — | — |
| 1993 | 0 | 0 | 0 | 0 | — | — |
| 1992 | 0 | 0 | 0 | 0 | — | — |
| 1991 | 0 | 0 | 0 | 0 | — | — |
| 1990 | 0 | 0 | 0 | 0 | — | — |
| 1989 | 0 | 0 | 0 | 0 | — | — |
| 1988 | 0 | 0 | 0 | 0 | — | — |
| 1987 | 0 | 0 | 0 | 0 | — | — |
| 1986 | 0 | 0 | 0 | 0 | — | — |
| 1985 | 0 | 0 | 0 | 0 | — | — |
| 1984 | 0 | 0 | 0 | 0 | — | — |
| 1983 | 0 | 0 | 0 | 0 | — | — |
| 1982 | 0 | 0 | 0 | 0 | — | — |
| 1981 | 0 | 0 | 0 | 0 | — | — |
| 1980 | 0 | 0 | 0 | 0 | — | — |
| 1979 | 0 | 0 | 0 | 0 | — | — |
| 1978 | 1 | 0 | 0 | 1 | 12:08 | 12:08 |
| 1977 | 0 | 0 | 0 | 0 | — | — |
| 1976 | 0 | 0 | 0 | 0 | — | — |
| 1975 | 0 | 0 | 0 | 0 | — | — |
| 1974 | 0 | 0 | 0 | 0 | — | — |
| 1973 | 0 | 0 | 0 | 0 | — | — |
| 1972 | 0 | 0 | 0 | 0 | — | — |
| 1971 | 0 | 0 | 0 | 0 | — | — |
| 1970 | 0 | 0 | 0 | 0 | — | — |
| 1969 | 0 | 0 | 0 | 0 | — | — |
| 1968 | 0 | 0 | 0 | 0 | — | — |
| 1967 | 0 | 0 | 0 | 0 | — | — |
| 1966 | 0 | 0 | 0 | 0 | — | — |
| 1965 | 0 | 0 | 0 | 0 | — | — |
| 1964 | 0 | 0 | 0 | 0 | — | — |
| 1963 | 0 | 0 | 0 | 0 | — | — |
| 1962 | 0 | 0 | 0 | 0 | — | — |
| 1961 | 0 | 0 | 0 | 0 | — | — |
| 1960 | 0 | 0 | 0 | 0 | — | — |
| 1959 | 0 | 0 | 0 | 0 | — | — |
| 1958 | 0 | 0 | 0 | 0 | — | — |
| 1957 | 0 | 0 | 0 | 0 | — | — |
| 1956 | 0 | 0 | 0 | 0 | — | — |
| 1955 | 0 | 0 | 0 | 0 | — | — |
| 1954 | 0 | 0 | 0 | 0 | — | — |
| 1953 | 0 | 0 | 0 | 0 | — | — |
| 1952 | 0 | 0 | 0 | 0 | — | — |
| 1951 | 0 | 0 | 0 | 0 | — | — |
| 1950 | 0 | 0 | 0 | 0 | — | — |
| 1949 | 0 | 0 | 0 | 0 | — | — |
| 1948 | 0 | 0 | 0 | 0 | — | — |
| 1947 | 0 | 0 | 0 | 0 | — | — |
| 1946 | 0 | 0 | 0 | 0 | — | — |
| 1945 | 0 | 0 | 0 | 0 | — | — |
| 1944 | 0 | 0 | 0 | 0 | — | — |
| 1943 | 0 | 0 | 0 | 0 | — | — |
| 1942 | 0 | 0 | 0 | 0 | — | — |
| 1941 | 0 | 0 | 0 | 0 | — | — |
| 1940 | 0 | 0 | 0 | 0 | — | — |
| 1939 | 0 | 0 | 0 | 0 | — | — |
| 1938 | 0 | 0 | 0 | 0 | — | — |
| 1937 | 0 | 0 | 0 | 0 | — | — |
| 1936 | 0 | 0 | 0 | 0 | — | — |
| 1935 | 0 | 0 | 0 | 0 | — | — |
| 1934 | 0 | 0 | 0 | 0 | — | — |
| 1933 | 0 | 0 | 0 | 0 | — | — |
| 1932 | 0 | 0 | 0 | 0 | — | — |
| 1931 | 0 | 0 | 0 | 0 | — | — |
| 1930 | 0 | 0 | 0 | 0 | — | — |
| 1929 | 0 | 0 | 0 | 0 | — | — |
| 1928 | 3 | 0 | 0 | 3 | 7:30 | 7:41 |
| 1927 | 0 | 0 | 0 | 0 | — | — |
| 1926 | 1 | 0 | 0 | 1 | 5:57 | 5:57 |
| 1925 | 2 | 1 | 0 | 1 | 7:00 | 7:05:30 |
| 1924 | 0 | 0 | 0 | 0 | — | — |
| 1923 | 0 | 0 | 0 | 0 | — | — |
| 1922 | 0 | 0 | 0 | 0 | — | — |
| 1921 | 0 | 0 | 0 | 0 | — | — |
| 1920 | 0 | 0 | 0 | 0 | — | — |
| 1919 | 0 | 0 | 0 | 0 | — | — |
| 1918 | 0 | 0 | 0 | 0 | — | — |
| 1917 | 0 | 0 | 0 | 0 | — | — |
| 1916 | 0 | 0 | 0 | 0 | — | — |
| 1915 | 0 | 0 | 0 | 0 | — | — |
| 1914 | 5 | 0 | 0 | 1 | 7:18 | 8:19:20 |
| 1913 | 2 | 0 | 0 | 2 | 8:12 | 10:55 |
When people swim it
The month with most crossings is August.
Show the data as a table
| Month | Crossings | % |
|---|---|---|
| January | 0 | 0% |
| February | 0 | 0% |
| March | 0 | 0% |
| April | 0 | 0% |
| May | 0 | 0% |
| June | 4 | 3% |
| July | 11 | 8% |
| August | 58 | 44% |
| September | 15 | 11% |
| October | 45 | 34% |
| November | 0 | 0% |
| December | 0 | 0% |
Women and men
47%Women
- Women62 · 42%
- Men70 · 48%
- Relays or not stated14 · 10%
Equipment and format
146Crossings
- — · Race82 · 56%
- Skin · Solo24 · 16%
- Equipment not declared · Solo20 · 14%
- Wetsuit and other assisted swimwear · Solo20 · 14%
Starting side
146Crossings
- From The Battery, Manhattan115 · 79%
- From Sandy Hook, New Jersey31 · 21%
Single and multiple
146Crossings
- One-way144 · 99%
- Two-way2 · 1%
Where swimmers come from
11Countries
- 🇺🇸 United States118 · 83%
- 🇦🇺 Australia9 · 6%
- 🇨🇦 Canada3 · 2%
- 🇪🇨 Ecuador3 · 2%
- 🇲🇽 Mexico3 · 2%
- 🇮🇳 India2 · 1%
- 🇨🇭 Switzerland1 · 1%
- 4 other countries4 · 3%
Age at the crossing
Solo crossings only, where the source gives the age.
Youngest: Bernice Zittenfeld🇺🇸, 14 · Oldest: Ellery McGowan🇦🇺, 65
Time distribution
Solo crossings, in half-hour bands. Mean 6:06:42, median 5:48:10.
Times year by year
Median and best time of each year's solo crossings; higher is faster.
Median timeBest
The record over time
Each step is a crossing that beat the best time up to that day, in its category.
— · RaceSkin · SoloEquipment not declared · SoloWetsuit and other assisted swimwear · Solo
— · Race
| Date | Swimmer | Time | Taken off the record |
|---|---|---|---|
| Aug 18, 2013 | Reade Otto-Moudry🇺🇸 | 4:40:01 | −0:02:47 |
| Aug 18, 2012 | Thomas Schwartz🇺🇸 | 4:42:48 | −0:27:12 |
| Oct 23, 2010 | Lance E. Ogren🇺🇸 | 5:10 | −0:29:33 |
| Oct 6, 2007 | Sebastian Neumayer🇺🇸 | 5:39:33 | −0:13:39 |
| Oct 21, 2006 | Nancy Steadman-Martin🇺🇸 | 5:53:12 | −1:24:48 |
| Jul 19, 1914 | George Meehan🇺🇸 | 7:18 | — |
Skin · Solo
| Date | Swimmer | Time | Taken off the record |
|---|---|---|---|
| Sep 23, 2023 | Natali Fustillos Marin🇪🇨 | 4:33:44 | −0:05:47 |
| Sep 8, 2022 | Joe Zemaitis🇺🇸 | 4:39:31 | −0:19:29 |
| Oct 6, 2021 | Hannah Borgeson🇺🇸 | 4:59 | −0:01:54 |
| Aug 26, 2019 | Kimberly A. Plewa🇺🇸 | 5:00:54 | −0:43:57 |
| Oct 6, 2018 | Michael Johmann🇺🇸 | 5:44:51 | −0:03:57 |
| Aug 28, 2016 | Laura Picardo🇺🇸 | 5:48:48 | −1:11:12 |
| 1925 | Gertrude Ederle🇺🇸 | 7:00 | — |
Equipment not declared · Solo
| Date | Swimmer | Time | Taken off the record |
|---|---|---|---|
| Aug 31, 2011 | Lance E. Ogren🇺🇸 | 4:01:07 | −0:57:55 |
| Jun 14, 2011 | Elizabeth Anne Fry🇺🇸 | 4:59:02 | −0:07:46 |
| Jul 21, 2006 | Tammy Van Wisse🇦🇺 | 5:06:48 | −0:50:12 |
| 1926 | Charlotte Schoemmell🇺🇸 | 5:57 | −1:14 |
| Jun 15, 1925 | Gertrude Ederle🇺🇸 | 7:11 | −1:01 |
| Sep 13, 1913 | Samuel Richards🇺🇸 | 8:12 | −5:26 |
| Aug 28, 1913 | Alfred Brown🇺🇸 | 13:38 | — |
Wetsuit and other assisted swimwear · Solo
| Date | Swimmer | Time | Taken off the record |
|---|---|---|---|
| Aug 2011 | Lance E. Ogren🇺🇸 | 4:01 | −1:05 |
| Jul 21, 2006 | Tammy Van Wisse🇦🇺 | 5:06 | — |
Countries
- 🇺🇸 United States118
- 🇦🇺 Australia9
- 🇨🇦 Canada3
- 🇪🇨 Ecuador3
- 🇲🇽 Mexico3
- 🇮🇳 India2
- 🇨🇭 Switzerland1
- 🇬🇧 United Kingdom1
- 🇯🇵 Japan1
- 🇸🇪 Sweden1
- 🇿🇦 South Africa1
Show the data as a table
| Country | Crossings | Women | Best | First from the country |
|---|---|---|---|---|
| 🇺🇸 United States | 118 | 51 | 4:01 | Alfred Brown🇺🇸 · Aug 28, 1913 |
| 🇦🇺 Australia | 9 | 4 | 4:51:28 | Nell Kenney🇦🇺 · Sep 20, 1914 |
| 🇨🇦 Canada | 3 | 1 | 5:54 | Genevieve Mackwood🇨🇦 · Oct 2, 2011 |
| 🇪🇨 Ecuador | 3 | 2 | 4:33:44 | Sara María Palacios Rodríguez🇪🇨 · Sep 2022 |
| 🇲🇽 Mexico | 3 | 2 | 5:50:06 | Mariel Hawley Dávilas🇲🇽 · Aug 18, 2013 |
| 🇮🇳 India | 2 | 2 | — | Meenakshi Pahuja🇮🇳 · Aug 2012 |
| 🇨🇭 Switzerland | 1 | 0 | 5:28:32 | Markus Marty🇨🇭 · Aug 18, 2013 |
| 🇬🇧 United Kingdom | 1 | 0 | 5:33 | James Boucher🇬🇧 · Aug 18, 2012 |
| 🇯🇵 Japan | 1 | 0 | 5:21 | Yuta Tsuboi🇯🇵 · Aug 18, 2012 |
| 🇸🇪 Sweden | 1 | 0 | 5:13 | Lennart Larsson🇸🇪 · Aug 18, 2012 |
| 🇿🇦 South Africa | 1 | 0 | 5:11:32 | Roger Arthur Finch🇿🇦 · Aug 18, 2013 |
Where swimmers land
- Sandy Hook99
- Battery25
- Sandy Hook, New Jersey7
- New Jersey3
- New York3
- Manhattan2
- Sandy Hook in New Jersey2
- Battery Park, New York City1
- downtown Manhattan Island1
- Keansburg1
- New Jersey, USA1
- Sandyhook, New Jersey1