Catalina Channel — United States
Catalina Channel
- 32.0 km
- Distance
- Santa Catalina Island ↔ California mainland
Sentinel-2 cloudless 2016 · Copernicus Sentinel data
Loading…
- Crossings
- 1,136
- Swimmers
- 1,813
- Countries
- 58
- Women
- 39%
- Median time
- 11:59:10
- Busiest month
- August
Crossings per year
Each bar is a year, split between skin and wetsuit.
SkinWetsuit and other assisted swimwear
Show the data as a table
| Year | Crossings | Skin | Wetsuit and other assisted swimwear | Best | Median time |
|---|---|---|---|---|---|
| 2025 | 76 | 76 | 0 | 7:57:40 | 12:48:12 |
| 2024 | 57 | 57 | 0 | 8:42:33 | 12:38:41 |
| 2023 | 60 | 60 | 0 | 8:38:19 | 12:43:19 |
| 2022 | 63 | 63 | 0 | 8:09 | 12:34:21 |
| 2021 | 51 | 51 | 0 | 9:05:32 | 12:20:32 |
| 2020 | 0 | 0 | 0 | — | — |
| 2019 | 92 | 92 | 0 | 9:22:30 | 12:36:24 |
| 2018 | 53 | 53 | 0 | 7:55:06 | 12:21:29 |
| 2017 | 67 | 67 | 0 | 8:47:42 | 11:53:44 |
| 2016 | 77 | 77 | 0 | 8:20:10 | 11:50:55 |
| 2015 | 60 | 60 | 0 | 8:07:37 | 11:43:24 |
| 2014 | 55 | 55 | 0 | 8:19:30 | 11:46:34 |
| 2013 | 45 | 45 | 0 | 8:04:12 | 11:59:57 |
| 2012 | 34 | 34 | 0 | 7:27:25 | 10:25:57 |
| 2011 | 31 | 31 | 0 | 8:18:27 | 11:23:34 |
| 2010 | 34 | 34 | 0 | 8:07:03 | 10:51:25 |
| 2009 | 18 | 18 | 0 | 8:05:44 | 10:27:46 |
| 2008 | 29 | 29 | 0 | 8:28:21 | 10:47:43 |
| 2007 | 12 | 12 | 0 | 8:51:51 | 10:16:45 |
| 2006 | 14 | 14 | 0 | 8:20:48 | 11:27:29 |
| 2005 | 16 | 16 | 0 | 8:56:10 | 11:49:36 |
| 2004 | 6 | 6 | 0 | 9:36:34 | 10:27:20 |
| 2003 | 6 | 6 | 0 | 10:11:13 | 10:20:13 |
| 2002 | 8 | 8 | 0 | 10:23:14 | 10:47:59 |
| 2001 | 5 | 5 | 0 | 8:33:18 | 9:47:44 |
| 2000 | 7 | 7 | 0 | 8:32:49 | 11:34:10 |
| 1999 | 3 | 3 | 0 | 10:08:34 | 12:25:43 |
| 1998 | 12 | 12 | 0 | 8:42:57 | 14:31:52 |
| 1997 | 8 | 8 | 0 | 10:32:42 | 10:38:20 |
| 1996 | 1 | 1 | 0 | — | — |
| 1995 | 9 | 9 | 0 | 10:46:47 | 13:22:09 |
| 1994 | 5 | 5 | 0 | 7:43:06 | 11:36:51 |
| 1993 | 9 | 9 | 0 | 8:14:46 | 11:49:37 |
| 1992 | 4 | 4 | 0 | 7:37:31 | 10:43:23 |
| 1991 | 6 | 6 | 0 | 10:08 | 12:17:08 |
| 1990 | 2 | 2 | 0 | 11:36:43 | 13:52:11 |
| 1989 | 6 | 6 | 0 | 13:15:42 | 14:04:34 |
| 1988 | 0 | 0 | 0 | — | — |
| 1987 | 2 | 2 | 0 | 10:15 | 10:24:40 |
| 1986 | 4 | 4 | 0 | 11:13:23 | 12:22:50 |
| 1985 | 5 | 5 | 0 | 9:25:59 | 13:28:48 |
| 1984 | 12 | 12 | 0 | 8:54:01 | 9:33 |
| 1983 | 5 | 5 | 0 | 8:27:24 | 15:29 |
| 1982 | 4 | 4 | 0 | 9:08 | 11:42:40 |
| 1981 | 3 | 3 | 0 | 11:17:34 | 11:22:47 |
| 1980 | 3 | 3 | 0 | 11:02:14 | 12:02 |
| 1979 | 2 | 2 | 0 | 10:03:30 | 11:08:45 |
| 1978 | 2 | 2 | 0 | — | — |
| 1977 | 7 | 7 | 0 | 8:31:20 | 9:40 |
| 1976 | 4 | 4 | 0 | 7:15:55 | 9:57:07 |
| 1975 | 0 | 0 | 0 | — | — |
| 1974 | 3 | 3 | 0 | 8:48 | 10:20 |
| 1973 | 0 | 0 | 0 | — | — |
| 1972 | 3 | 3 | 0 | 8:50 | 9:19 |
| 1971 | 4 | 4 | 0 | 12:34 | 12:34 |
| 1970 | 0 | 0 | 0 | — | — |
| 1969 | 0 | 0 | 0 | — | — |
| 1968 | 0 | 0 | 0 | — | — |
| 1967 | 0 | 0 | 0 | — | — |
| 1966 | 0 | 0 | 0 | — | — |
| 1965 | 0 | 0 | 0 | — | — |
| 1964 | 1 | 1 | 0 | 15:17 | 15:17 |
| 1963 | 1 | 1 | 0 | 12:45 | 12:45 |
| 1962 | 0 | 0 | 0 | — | — |
| 1961 | 0 | 0 | 0 | — | — |
| 1960 | 0 | 0 | 0 | — | — |
| 1959 | 3 | 3 | 0 | 11:07:30 | 15:04 |
| 1958 | 2 | 2 | 0 | 24:00:25 | 24:00:25 |
| 1957 | 3 | 3 | 0 | 15:38 | 17:00 |
| 1956 | 4 | 4 | 0 | 9:10:30 | 15:47:11 |
| 1955 | 3 | 3 | 0 | 17:04 | 18:54 |
| 1954 | 1 | 1 | 0 | 13:25:41 | 13:25:41 |
| 1953 | 2 | 2 | 0 | 16:38 | 24:24:26 |
| 1952 | 3 | 3 | 0 | 13:47:32 | 18:20 |
| 1951 | 0 | 0 | 0 | — | — |
| 1950 | 0 | 0 | 0 | — | — |
| 1949 | 0 | 0 | 0 | — | — |
| 1948 | 0 | 0 | 0 | — | — |
| 1947 | 0 | 0 | 0 | — | — |
| 1946 | 1 | 1 | 0 | 22:20 | 22:20 |
| 1945 | 0 | 0 | 0 | — | — |
| 1944 | 0 | 0 | 0 | — | — |
| 1943 | 0 | 0 | 0 | — | — |
| 1942 | 0 | 0 | 0 | — | — |
| 1941 | 0 | 0 | 0 | — | — |
| 1940 | 0 | 0 | 0 | — | — |
| 1939 | 0 | 0 | 0 | — | — |
| 1938 | 0 | 0 | 0 | — | — |
| 1937 | 0 | 0 | 0 | — | — |
| 1936 | 1 | 1 | 0 | 33:50 | 33:50 |
| 1935 | 0 | 0 | 0 | — | — |
| 1934 | 0 | 0 | 0 | — | — |
| 1933 | 0 | 0 | 0 | — | — |
| 1932 | 0 | 0 | 0 | — | — |
| 1931 | 0 | 0 | 0 | — | — |
| 1930 | 0 | 0 | 0 | — | — |
| 1929 | 0 | 0 | 0 | — | — |
| 1928 | 0 | 0 | 0 | — | — |
| 1927 | 5 | 5 | 0 | 13:35 | 15:44:30 |
| 1926 | 1 | 1 | 0 | — | — |
When people swim it
The month with most crossings is August.
Show the data as a table
| Month | Crossings | % |
|---|---|---|
| January | 6 | 1% |
| February | 2 | 0% |
| March | 1 | 0% |
| April | 4 | 0% |
| May | 4 | 0% |
| June | 53 | 5% |
| July | 185 | 16% |
| August | 390 | 34% |
| September | 346 | 30% |
| October | 134 | 12% |
| November | 9 | 1% |
| December | 1 | 0% |
Women and men
39%Women
- Women202 · 18%
- Men311 · 27%
- Relays or not stated623 · 55%
Equipment and format
1,136Crossings
- Skin · Solo908 · 80%
- Skin · Relay228 · 20%
Starting side
1,136Crossings
- From Santa Catalina Island1020 · 90%
- From California mainland116 · 10%
Single and multiple
1,136Crossings
- One-way1107 · 97%
- Two-way27 · 2%
- 3 consecutive crossings1 · 0%
- 6 consecutive crossings1 · 0%
Where swimmers come from
58Countries
- 🇺🇸 United States340 · 47%
- 🇦🇺 Australia64 · 9%
- 🇬🇧 United Kingdom64 · 9%
- 🇲🇽 Mexico51 · 7%
- 🇮🇪 Ireland21 · 3%
- 🇮🇳 India17 · 2%
- 🇨🇦 Canada16 · 2%
- 49 other countries152 · 21%
Time distribution
Solo crossings, in half-hour bands. Mean 12:25:40, median 11:59:10.
Times year by year
Median and best time of each year's solo crossings; higher is faster.
Median timeBest
The record over time
Each step is a crossing that beat the best time up to that day, in its category.
Skin · SoloSkin · Relay
Skin · Solo
| Date | Swimmer | Time | Taken off the record |
|---|---|---|---|
| Sep 1, 1976 | Penny Lee Dean🇺🇸 | 7:15:55 | −1:32:05 |
| Sep 22, 1974 | Lynne Cox🇺🇸 | 8:48 | −0:02 |
| Sep 1, 1972 | David Cox^🇬🇧 | 8:50 | −0:20:30 |
| Jun 17, 1956 | Tom Park🇨🇦 | 9:10:30 | −4:15:11 |
| Sep 23, 1954 | Tom Park🇨🇦 | 13:25:41 | −0:09:19 |
| Apr 24, 1927 | Byron Summers🇺🇸 | 13:35 | −1:36:38 |
| Mar 25, 1927 | Kyle Leonard | 15:11:38 | −0:32:52 |
| Jan 15, 1927 | George Young🇨🇦 | 15:44:30 | — |
Skin · Relay
| Date | Swimmer | Time | Taken off the record |
|---|---|---|---|
| Oct 8, 2011 | Long Beach Swim Focus | 6:53:04 | −0:09:41 |
| Aug 11, 1989 | U.S. National Team | 7:02:45 | −1:11:20 |
| Aug 20, 1984 | International Relay | 8:14:05 | −0:44:55 |
| Jun 21, 1981 | Santa Monica Masters | 8:59 | −14:18 |
| Sep 10, 1926 | Wrigley | 23:17 | — |
Countries
- 🇺🇸 United States340
- 🇦🇺 Australia64
- 🇬🇧 United Kingdom64
- 🇲🇽 Mexico51
- 🇮🇪 Ireland21
- 🇮🇳 India17
- 🇨🇦 Canada16
- 🇪🇸 Spain13
- 🇿🇦 South Africa11
- 🇹🇷 Türkiye9
- 🇧🇷 Brazil8
- 🇳🇿 New Zealand8
- 🇮🇹 Italy7
- 🇩🇪 Germany6
- 🇫🇷 France6
- 🇦🇷 Argentina5
- 🇮🇷 Iran5
- 🇵🇱 Poland5
- 🇷🇺 Russia5
- 🇨🇱 Chile4