English Channel — United Kingdom
Dover - Folkestone
- 10.7 km
- Distance
- Dover ↔ Folkestone
Sentinel-2 cloudless 2016 · Copernicus Sentinel data
Loading…
- Crossings
- 4
- Swimmers
- 4
- Countries
- 3
- Women
- 0%
- Median time
- 2:22:30
- Busiest month
- —
Crossings per year
Each bar is a year, split between skin and wetsuit.
SkinWetsuit and other assisted swimwearOther
Show the data as a table
| Year | Crossings | Skin | Wetsuit and other assisted swimwear | Best | Median time |
|---|---|---|---|---|---|
| 1994 | 1 | 0 | 0 | — | — |
| 1993 | 0 | 0 | 0 | — | — |
| 1992 | 1 | 1 | 0 | 2:54 | 2:54 |
| 1991 | 0 | 0 | 0 | — | — |
| 1990 | 0 | 0 | 0 | — | — |
| 1989 | 0 | 0 | 0 | — | — |
| 1988 | 0 | 0 | 0 | — | — |
| 1987 | 0 | 0 | 0 | — | — |
| 1986 | 0 | 0 | 0 | — | — |
| 1985 | 0 | 0 | 0 | — | — |
| 1984 | 0 | 0 | 0 | — | — |
| 1983 | 0 | 0 | 0 | — | — |
| 1982 | 1 | 1 | 0 | — | — |
| 1981 | 0 | 0 | 0 | — | — |
| 1980 | 0 | 0 | 0 | — | — |
| 1979 | 0 | 0 | 0 | — | — |
| 1978 | 0 | 0 | 0 | — | — |
| 1977 | 0 | 0 | 0 | — | — |
| 1976 | 0 | 0 | 0 | — | — |
| 1975 | 0 | 0 | 0 | — | — |
| 1974 | 0 | 0 | 0 | — | — |
| 1973 | 0 | 0 | 0 | — | — |
| 1972 | 1 | 1 | 0 | 1:51 | 1:51 |
Women and men
0%Women
- Women0 · 0%
- Men4 · 100%
Equipment and format
4Crossings
- Skin · Solo3 · 75%
- — · Race1 · 25%
Starting side
4Crossings
- From Dover2 · 50%
- Direction not declared2 · 50%
Single and multiple
4Crossings
- One-way3 · 75%
- Two-way1 · 25%
Where swimmers come from
3Countries
- 🇬🇧 United Kingdom2 · 50%
- 🇦🇺 Australia1 · 25%
- 🇩🇪 Germany1 · 25%
Time distribution
Solo crossings, in half-hour bands. Mean 2:22:30, median 2:22:30.
Countries
- 🇬🇧 United Kingdom2
- 🇦🇺 Australia1
- 🇩🇪 Germany1
Show the data as a table
| Country | Crossings | Women | Best | First from the country |
|---|---|---|---|---|
| 🇬🇧 United Kingdom | 2 | 0 | 1:51 | Kevin Murphy🇬🇧 · 1972 |
| 🇦🇺 Australia | 1 | 0 | — | John Van Wisse🇦🇺 · 1994 |
| 🇩🇪 Germany | 1 | 0 | — | Ulrich Haevecker🇩🇪 · 1982 |
Where swimmers land
- Dover1
- Folkestone1
- Folkstone1