Lake Ontario — Canada · United States
Niagara-on-the-Lake - Toronto
- 50.9 km
- Distance
- Niagara-on-the-Lake ↔ Toronto
Sentinel-2 cloudless 2016 · Copernicus Sentinel data
Loading…
- Crossings
- 12
- Swimmers
- 12
- Countries
- 6
- Women
- 73%
- Median time
- 19:54:30
- Busiest month
- August
Crossings per year
Each bar is a year, split between skin and wetsuit.
SkinWetsuit and other assisted swimwearOther
Show the data as a table
| Year | Crossings | Skin | Wetsuit and other assisted swimwear | Best | Median time |
|---|---|---|---|---|---|
| 2023 | 1 | 0 | 1 | 14:08:47 | 14:08:47 |
| 2022 | 0 | 0 | 0 | — | — |
| 2021 | 1 | 0 | 1 | 18:36 | 18:36 |
| 2020 | 0 | 0 | 0 | — | — |
| 2019 | 0 | 0 | 0 | — | — |
| 2018 | 0 | 0 | 0 | — | — |
| 2017 | 0 | 0 | 0 | — | — |
| 2016 | 0 | 0 | 0 | — | — |
| 2015 | 0 | 0 | 0 | — | — |
| 2014 | 0 | 0 | 0 | — | — |
| 2013 | 0 | 0 | 0 | — | — |
| 2012 | 0 | 0 | 0 | — | — |
| 2011 | 0 | 0 | 0 | — | — |
| 2010 | 0 | 0 | 0 | — | — |
| 2009 | 0 | 0 | 0 | — | — |
| 2008 | 0 | 0 | 0 | — | — |
| 2007 | 0 | 0 | 0 | — | — |
| 2006 | 1 | 0 | 1 | 16:31 | 16:31 |
| 2005 | 0 | 0 | 0 | — | — |
| 2004 | 1 | 0 | 1 | 18:40 | 18:40 |
| 2003 | 0 | 0 | 0 | — | — |
| 2002 | 0 | 0 | 0 | — | — |
| 2001 | 0 | 0 | 0 | — | — |
| 2000 | 0 | 0 | 0 | — | — |
| 1999 | 0 | 0 | 0 | — | — |
| 1998 | 0 | 0 | 0 | — | — |
| 1997 | 0 | 0 | 0 | — | — |
| 1996 | 0 | 0 | 0 | — | — |
| 1995 | 0 | 0 | 0 | — | — |
| 1994 | 0 | 0 | 0 | — | — |
| 1993 | 1 | 1 | 0 | 26:03 | 26:03 |
| 1992 | 0 | 0 | 0 | — | — |
| 1991 | 0 | 0 | 0 | — | — |
| 1990 | 1 | 1 | 0 | 23:57 | 23:57 |
| 1989 | 0 | 0 | 0 | — | — |
| 1988 | 0 | 0 | 0 | — | — |
| 1987 | 0 | 0 | 0 | — | — |
| 1986 | 0 | 0 | 0 | — | — |
| 1985 | 0 | 0 | 0 | — | — |
| 1984 | 1 | 1 | 0 | — | — |
| 1983 | 0 | 0 | 0 | — | — |
| 1982 | 0 | 0 | 0 | — | — |
| 1981 | 0 | 0 | 0 | — | — |
| 1980 | 0 | 0 | 0 | — | — |
| 1979 | 0 | 0 | 0 | — | — |
| 1978 | 1 | 0 | 0 | — | — |
| 1977 | 0 | 0 | 0 | — | — |
| 1976 | 1 | 1 | 0 | 21:27 | 21:27 |
| 1975 | 0 | 0 | 0 | — | — |
| 1974 | 0 | 0 | 0 | — | — |
| 1973 | 0 | 0 | 0 | — | — |
| 1972 | 0 | 0 | 0 | — | — |
| 1971 | 0 | 0 | 0 | — | — |
| 1970 | 0 | 0 | 0 | — | — |
| 1969 | 0 | 0 | 0 | — | — |
| 1968 | 0 | 0 | 0 | — | — |
| 1967 | 0 | 0 | 0 | — | — |
| 1966 | 0 | 0 | 0 | — | — |
| 1965 | 0 | 0 | 0 | — | — |
| 1964 | 0 | 0 | 0 | — | — |
| 1963 | 0 | 0 | 0 | — | — |
| 1962 | 0 | 0 | 0 | — | — |
| 1961 | 0 | 0 | 0 | — | — |
| 1960 | 0 | 0 | 0 | — | — |
| 1959 | 0 | 0 | 0 | — | — |
| 1958 | 0 | 0 | 0 | — | — |
| 1957 | 1 | 1 | 0 | 25:01 | 25:01 |
| 1956 | 1 | 1 | 0 | 18:50 | 18:50 |
| 1955 | 0 | 0 | 0 | — | — |
| 1954 | 1 | 1 | 0 | 20:59 | 20:59 |
When people swim it
The month with most crossings is August.
Show the data as a table
| Month | Crossings | % |
|---|---|---|
| January | 0 | 0% |
| February | 0 | 0% |
| March | 0 | 0% |
| April | 0 | 0% |
| May | 0 | 0% |
| June | 0 | 0% |
| July | 1 | 10% |
| August | 7 | 70% |
| September | 2 | 20% |
| October | 0 | 0% |
| November | 0 | 0% |
| December | 0 | 0% |
Women and men
73%Women
- Women8 · 67%
- Men3 · 25%
- Relays or not stated1 · 8%
Equipment and format
12Crossings
- Skin · Solo7 · 58%
- Wetsuit and other assisted swimwear · Solo4 · 33%
- — · Race1 · 8%
Where swimmers come from
6Countries
- 🇨🇦 Canada6 · 50%
- 🇺🇸 United States2 · 17%
- 🇧🇧 Barbados1 · 8%
- 🇬🇧 United Kingdom1 · 8%
- 🇮🇹 Italy1 · 8%
- 🇲🇽 Mexico1 · 8%
Age at the crossing
Solo crossings only, where the source gives the age.
Youngest: Marilyn Bell🇨🇦, 16 · Oldest: Bill Sadlo🇺🇸, 57
Time distribution
Solo crossings, in half-hour bands. Mean 20:25:17, median 19:54:30.
Times year by year
Median and best time of each year's solo crossings; higher is faster.
Median timeBest
The record over time
Each step is a crossing that beat the best time up to that day, in its category.
Skin · SoloWetsuit and other assisted swimwear · Solo
Skin · Solo
| Date | Swimmer | Time | Taken off the record |
|---|---|---|---|
| Sep 1956 | Brenda Fisher🇬🇧 | 18:50 | −2:09 |
| Sep 8, 1954 | Marilyn Bell🇨🇦 | 20:59 | — |
Wetsuit and other assisted swimwear · Solo
| Date | Swimmer | Time | Taken off the record |
|---|---|---|---|
| Aug 23, 2023 | Maggie Regan🇺🇸 | 14:08:47 | −2:22:13 |
| Aug 12, 2006 | Colleen Shields🇨🇦 | 16:31 | −2:09 |
| Aug 7, 2004 | Peter Gibbs🇧🇧 | 18:40 | — |
Countries
- 🇨🇦 Canada6
- 🇺🇸 United States2
- 🇧🇧 Barbados1
- 🇬🇧 United Kingdom1
- 🇮🇹 Italy1
- 🇲🇽 Mexico1
Show the data as a table
| Country | Crossings | Women | Best | First from the country |
|---|---|---|---|---|
| 🇨🇦 Canada | 6 | 5 | 16:31 | Marilyn Bell🇨🇦 · Sep 8, 1954 |
| 🇺🇸 United States | 2 | 1 | 14:08:47 | Bill Sadlo🇺🇸 · Aug 23, 1957 |
| 🇧🇧 Barbados | 1 | 1 | 18:40 | Peter Gibbs🇧🇧 · Aug 7, 2004 |
| 🇬🇧 United Kingdom | 1 | 1 | 18:50 | Brenda Fisher🇬🇧 · Sep 1956 |
| 🇮🇹 Italy | 1 | 0 | 23:57 | Paolo Pinto (intento Doble)🇮🇹 · Jul 28, 1990 |
| 🇲🇽 Mexico | 1 | 0 | — | Raul Villagomez🇲🇽 · 1978 |
Where swimmers land
- Toronto7
- Ontario Place2
- Toronto, Canada2
- Toronto’s Leslie Street Spit1