Pailolo Channel — United States
Pailolo Channel
- 15.5 km
- Distance
- Maui ↔ Molokaʻi
Sentinel-2 cloudless 2016 · Copernicus Sentinel data
Loading…
- Crossings
- 199
- Swimmers
- 117
- Countries
- 7
- Women
- 25%
- Median time
- 5:50:10
- Busiest month
- September
Crossings per year
Each bar is a year, split between skin and wetsuit.
SkinWetsuit and other assisted swimwearEquipment not declaredOther
Show the data as a table
| Year | Crossings | Skin | Wetsuit and other assisted swimwear | Equipment not declared | Best | Median time |
|---|---|---|---|---|---|---|
| 2026 | 4 | 0 | 0 | 4 | — | — |
| 2025 | 21 | 0 | 0 | 21 | — | — |
| 2024 | 6 | 0 | 0 | 6 | — | — |
| 2023 | 3 | 0 | 0 | 3 | — | — |
| 2022 | 36 | 0 | 1 | 35 | — | — |
| 2021 | 2 | 0 | 2 | 0 | 7:19 | 7:19 |
| 2020 | 0 | 0 | 0 | 0 | — | — |
| 2019 | 16 | 0 | 6 | 8 | 4:01 | 5:50:10 |
| 2018 | 10 | 0 | 4 | 6 | 5:52 | 5:52 |
| 2017 | 13 | 0 | 2 | 11 | — | — |
| 2016 | 0 | 0 | 0 | 0 | — | — |
| 2015 | 1 | 0 | 0 | 1 | — | — |
| 2014 | 1 | 0 | 0 | 1 | — | — |
| 2013 | 2 | 0 | 1 | 1 | — | — |
| 2012 | 11 | 0 | 6 | 5 | 3:59 | 3:59 |
| 2011 | 11 | 0 | 6 | 5 | 4:30 | 5:17:30 |
| 2010 | 0 | 0 | 0 | 0 | — | — |
| 2009 | 4 | 0 | 2 | 2 | — | — |
| 2008 | 5 | 0 | 3 | 2 | — | — |
| 2007 | 0 | 0 | 0 | 0 | — | — |
| 2006 | 6 | 0 | 3 | 3 | — | — |
| 2005 | 3 | 0 | 2 | 1 | — | — |
| 2004 | 3 | 0 | 2 | 1 | — | — |
| 2003 | 0 | 0 | 0 | 0 | — | — |
| 2002 | 0 | 0 | 0 | 0 | — | — |
| 2001 | 0 | 0 | 0 | 0 | — | — |
| 2000 | 0 | 0 | 0 | 0 | — | — |
| 1999 | 0 | 0 | 0 | 0 | — | — |
| 1998 | 7 | 4 | 0 | 3 | — | — |
| 1997 | 0 | 0 | 0 | 0 | — | — |
| 1996 | 0 | 0 | 0 | 0 | — | — |
| 1995 | 0 | 0 | 0 | 0 | — | — |
| 1994 | 0 | 0 | 0 | 0 | — | — |
| 1993 | 9 | 5 | 0 | 4 | — | — |
| 1992 | 0 | 0 | 0 | 0 | — | — |
| 1991 | 4 | 2 | 0 | 2 | — | — |
| 1990 | 7 | 4 | 0 | 3 | 4:46 | 4:46 |
| 1989 | 6 | 4 | 0 | 2 | — | — |
| 1988 | 0 | 0 | 0 | 0 | — | — |
| 1987 | 0 | 0 | 0 | 0 | — | — |
| 1986 | 0 | 0 | 0 | 0 | — | — |
| 1985 | 0 | 0 | 0 | 0 | — | — |
| 1984 | 0 | 0 | 0 | 0 | — | — |
| 1983 | 0 | 0 | 0 | 0 | — | — |
| 1982 | 0 | 0 | 0 | 0 | — | — |
| 1981 | 0 | 0 | 0 | 0 | — | — |
| 1980 | 0 | 0 | 0 | 0 | — | — |
| 1979 | 0 | 0 | 0 | 0 | — | — |
| 1978 | 0 | 0 | 0 | 0 | — | — |
| 1977 | 0 | 0 | 0 | 0 | — | — |
| 1976 | 0 | 0 | 0 | 0 | — | — |
| 1975 | 0 | 0 | 0 | 0 | — | — |
| 1974 | 0 | 0 | 0 | 0 | — | — |
| 1973 | 4 | 3 | 0 | 1 | 5:20 | 5:20 |
When people swim it
The month with most crossings is September.
Show the data as a table
| Month | Crossings | % |
|---|---|---|
| January | 0 | 0% |
| February | 2 | 10% |
| March | 2 | 10% |
| April | 0 | 0% |
| May | 2 | 10% |
| June | 0 | 0% |
| July | 1 | 5% |
| August | 2 | 10% |
| September | 11 | 52% |
| October | 0 | 0% |
| November | 1 | 5% |
| December | 0 | 0% |
Women and men
25%Women
- Women14 · 7%
- Men43 · 22%
- Relays or not stated142 · 71%
Equipment and format
199Crossings
- Equipment not declared · Solo131 · 66%
- Wetsuit and other assisted swimwear · Solo36 · 18%
- Skin · Solo22 · 11%
- Wetsuit and other assisted swimwear · Stage7 · 4%
- — · Race2 · 1%
- Wetsuit and other assisted swimwear · Relay1 · 1%
Starting side
199Crossings
- From Maui31 · 16%
- From Molokaʻi6 · 3%
- Direction not declared162 · 81%
Single and multiple
199Crossings
- One-way197 · 99%
- Two-way2 · 1%
Where swimmers come from
7Countries
- 🇺🇸 United States114 · 93%
- 🇦🇺 Australia2 · 2%
- 🇨🇦 Canada2 · 2%
- 🇩🇪 Germany2 · 2%
- 🇯🇵 Japan1 · 1%
- 🇵🇱 Poland1 · 1%
- 🇷🇺 Russia1 · 1%
Age at the crossing
Solo crossings only, where the source gives the age.
Youngest: Devon Clifford🇺🇸, 28 · Oldest: Terri Dietz🇺🇸, 50
Time distribution
Solo crossings, in half-hour bands. Mean 5:29:32, median 5:50:10.
Times year by year
Median and best time of each year's solo crossings; higher is faster.
Median timeBest
The record over time
Each step is a crossing that beat the best time up to that day, in its category.
Wetsuit and other assisted swimwear · SoloSkin · SoloWetsuit and other assisted swimwear · Stage
Equipment not declared · Solo
| Date | Swimmer | Time | Taken off the record |
|---|---|---|---|
| May 2011 | Forrest Nelson🇺🇸, Tina Neill🇺🇸 | 6:05 | — |
Wetsuit and other assisted swimwear · Solo
| Date | Swimmer | Time | Taken off the record |
|---|---|---|---|
| 2012 | William Eugene Brown🇺🇸 | 3:59 | −0:31 |
| Jul 13, 2011 | Karah Nazor🇺🇸 | 4:30 | — |
Skin · Solo
| Date | Swimmer | Time | Taken off the record |
|---|---|---|---|
| 1990 | Linda Kaiser🇺🇸 | 4:46 | −0:34 |
| 1973 | James Caldwell | 5:20 | — |
Wetsuit and other assisted swimwear · Stage
| Date | Swimmer | Time | Taken off the record |
|---|---|---|---|
| Sep 2019 | Paul Towers🇺🇸 | 5:50:10 | −0:01:50 |
| Sep 2018 | Paul Towers🇺🇸 | 5:52 | — |
— · Race
| Date | Swimmer | Time | Taken off the record |
|---|---|---|---|
| Sep 2019 | 7 swimmers | 5:50:10 | — |
Countries
- 🇺🇸 United States114
- 🇦🇺 Australia2
- 🇨🇦 Canada2
- 🇩🇪 Germany2
- 🇯🇵 Japan1
- 🇵🇱 Poland1
- 🇷🇺 Russia1
Show the data as a table
| Country | Crossings | Women | Best | First from the country |
|---|---|---|---|---|
| 🇺🇸 United States | 114 | 13 | 3:59 | Jim Caldwell🇺🇸 · 1973 |
| 🇦🇺 Australia | 2 | 0 | — | Chris Palfrey🇦🇺 · Mar 15, 2009 |
| 🇨🇦 Canada | 2 | 0 | — | Scott Schroeder🇨🇦 · 2018 |
| 🇩🇪 Germany | 2 | 0 | — | Ulrich Klinke🇩🇪 · 1991 |
| 🇯🇵 Japan | 1 | 0 | — | Norihito Yoshioka🇯🇵 · 2025 |
| 🇵🇱 Poland | 1 | 0 | — | Boguslaw Stanislaw Ogrodnik🇵🇱 · 2025 |
| 🇷🇺 Russia | 1 | 1 | — | Natalia Chuich🇷🇺 · 2022 |
Where swimmers land
- Molokai25
- Maui3
- Moloka'i1
- Moloka’i1
- Molokaʻi1
- Molokai Island1