Atlantic Ocean — South Africa
Robben Island - Three Anchor Bay
- 11.5 km
- Distance
- Robben Island ↔ Three Anchor Bay, Cape Town
Sentinel-2 cloudless 2016 · Copernicus Sentinel data
Loading…
- Crossings
- 232
- Swimmers
- 112
- Countries
- 7
- Women
- 17%
- Median time
- 3:27
- Busiest month
- March
Crossings per year
Each bar is a year, split between skin and wetsuit.
SkinWetsuit and other assisted swimwear
Show the data as a table
| Year | Crossings | Skin | Wetsuit and other assisted swimwear | Best | Median time |
|---|---|---|---|---|---|
| 2022 | 2 | 2 | 0 | 2:55:43 | 2:55:43 |
| 2021 | 4 | 4 | 0 | 2:53:46 | 3:13:35 |
| 2020 | 0 | 0 | 0 | — | — |
| 2019 | 0 | 0 | 0 | — | — |
| 2018 | 1 | 1 | 0 | 3:25 | 3:25 |
| 2017 | 0 | 0 | 0 | — | — |
| 2016 | 18 | 14 | 4 | 2:55 | 3:11:30 |
| 2015 | 3 | 1 | 2 | 3:47 | 4:36 |
| 2014 | 8 | 7 | 1 | 2:50 | 3:52 |
| 2013 | 13 | 12 | 1 | 2:45 | 4:20 |
| 2012 | 14 | 12 | 2 | 3:02 | 3:27 |
| 2011 | 10 | 9 | 1 | 2:40 | 3:06:30 |
| 2010 | 12 | 11 | 1 | 2:57 | 3:10 |
| 2009 | 7 | 6 | 1 | 2:41:05 | 3:04 |
| 2008 | 5 | 4 | 1 | 3:43 | 3:43 |
| 2007 | 1 | 1 | 0 | 2:50 | 2:50 |
| 2006 | 7 | 5 | 2 | 3:05 | 3:25 |
| 2005 | 8 | 4 | 4 | 2:11 | 3:05 |
| 2004 | 7 | 7 | 0 | 3:56 | 4:03:30 |
| 2003 | 4 | 3 | 1 | 2:59 | 3:23 |
| 2002 | 13 | 11 | 2 | 2:53 | 3:12 |
| 2001 | 6 | 5 | 1 | 3:38 | 3:38 |
| 2000 | 1 | 0 | 1 | — | — |
| 1999 | 6 | 6 | 0 | 3:15 | 3:24 |
| 1998 | 3 | 3 | 0 | 3:26 | 3:26 |
| 1997 | 5 | 5 | 0 | 3:04 | 3:10 |
| 1996 | 6 | 6 | 0 | 2:58 | 3:42 |
| 1995 | 2 | 2 | 0 | 3:14 | 3:14 |
| 1994 | 1 | 1 | 0 | 3:08 | 3:08 |
| 1993 | 2 | 2 | 0 | 3:21 | 3:21 |
| 1992 | 0 | 0 | 0 | — | — |
| 1991 | 3 | 3 | 0 | 2:25 | 5:57 |
| 1990 | 4 | 4 | 0 | 3:31 | 4:17:30 |
| 1989 | 4 | 4 | 0 | 2:45 | 2:54 |
| 1988 | 5 | 5 | 0 | 2:54 | 2:56 |
| 1987 | 9 | 9 | 0 | 3:24 | 3:28 |
| 1986 | 6 | 6 | 0 | 3:10 | 3:41 |
| 1985 | 2 | 2 | 0 | 3:33 | 3:35 |
| 1984 | 1 | 1 | 0 | 2:39 | 2:39 |
| 1983 | 0 | 0 | 0 | — | — |
| 1982 | 2 | 2 | 0 | 3:06 | 3:10:30 |
| 1981 | 1 | 1 | 0 | — | — |
| 1980 | 1 | 1 | 0 | 3:20 | 3:20 |
| 1979 | 2 | 2 | 0 | 2:36 | 2:39:30 |
| 1978 | 0 | 0 | 0 | — | — |
| 1977 | 0 | 0 | 0 | — | — |
| 1976 | 0 | 0 | 0 | — | — |
| 1975 | 0 | 0 | 0 | — | — |
| 1974 | 1 | 1 | 0 | 2:38 | 2:38 |
| 1973 | 0 | 0 | 0 | — | — |
| 1972 | 1 | 1 | 0 | 4:10 | 4:10 |
| 1971 | 3 | 3 | 0 | 2:45 | 2:45 |
| 1970 | 3 | 3 | 0 | 3:02 | 3:14 |
| 1969 | 3 | 3 | 0 | 3:36 | 4:30 |
| 1968 | 0 | 0 | 0 | — | — |
| 1967 | 0 | 0 | 0 | — | — |
| 1966 | 0 | 0 | 0 | — | — |
| 1965 | 0 | 0 | 0 | — | — |
| 1964 | 0 | 0 | 0 | — | — |
| 1963 | 0 | 0 | 0 | — | — |
| 1962 | 1 | 1 | 0 | 7:30 | 7:30 |
| 1961 | 1 | 1 | 0 | 2:45 | 2:45 |
| 1960 | 0 | 0 | 0 | — | — |
| 1959 | 0 | 0 | 0 | — | — |
| 1958 | 0 | 0 | 0 | — | — |
| 1957 | 0 | 0 | 0 | — | — |
| 1956 | 0 | 0 | 0 | — | — |
| 1955 | 1 | 1 | 0 | 4:45 | 4:45 |
| 1954 | 0 | 0 | 0 | — | — |
| 1953 | 0 | 0 | 0 | — | — |
| 1952 | 0 | 0 | 0 | — | — |
| 1951 | 0 | 0 | 0 | — | — |
| 1950 | 0 | 0 | 0 | — | — |
| 1949 | 0 | 0 | 0 | — | — |
| 1948 | 0 | 0 | 0 | — | — |
| 1947 | 0 | 0 | 0 | — | — |
| 1946 | 0 | 0 | 0 | — | — |
| 1945 | 0 | 0 | 0 | — | — |
| 1944 | 0 | 0 | 0 | — | — |
| 1943 | 0 | 0 | 0 | — | — |
| 1942 | 0 | 0 | 0 | — | — |
| 1941 | 0 | 0 | 0 | — | — |
| 1940 | 0 | 0 | 0 | — | — |
| 1939 | 0 | 0 | 0 | — | — |
| 1938 | 0 | 0 | 0 | — | — |
| 1937 | 0 | 0 | 0 | — | — |
| 1936 | 0 | 0 | 0 | — | — |
| 1935 | 1 | 1 | 0 | 4:52 | 4:52 |
| 1934 | 0 | 0 | 0 | — | — |
| 1933 | 0 | 0 | 0 | — | — |
| 1932 | 1 | 1 | 0 | 9:12 | 9:12 |
| 1931 | 0 | 0 | 0 | — | — |
| 1930 | 0 | 0 | 0 | — | — |
| 1929 | 0 | 0 | 0 | — | — |
| 1928 | 0 | 0 | 0 | — | — |
| 1927 | 0 | 0 | 0 | — | — |
| 1926 | 2 | 2 | 0 | 7:25 | 8:27:30 |
| 1925 | 0 | 0 | 0 | — | — |
| 1924 | 0 | 0 | 0 | — | — |
| 1923 | 0 | 0 | 0 | — | — |
| 1922 | 0 | 0 | 0 | — | — |
| 1921 | 0 | 0 | 0 | — | — |
| 1920 | 0 | 0 | 0 | — | — |
| 1919 | 0 | 0 | 0 | — | — |
| 1918 | 0 | 0 | 0 | — | — |
| 1917 | 0 | 0 | 0 | — | — |
| 1916 | 0 | 0 | 0 | — | — |
| 1915 | 0 | 0 | 0 | — | — |
| 1914 | 0 | 0 | 0 | — | — |
| 1913 | 0 | 0 | 0 | — | — |
| 1912 | 0 | 0 | 0 | — | — |
| 1911 | 0 | 0 | 0 | — | — |
| 1910 | 0 | 0 | 0 | — | — |
| 1909 | 1 | 1 | 0 | 6:56 | 6:56 |
When people swim it
The month with most crossings is March.
Show the data as a table
| Month | Crossings | % |
|---|---|---|
| January | 16 | 7% |
| February | 20 | 9% |
| March | 43 | 20% |
| April | 20 | 9% |
| May | 23 | 10% |
| June | 16 | 7% |
| July | 13 | 6% |
| August | 0 | 0% |
| September | 13 | 6% |
| October | 11 | 5% |
| November | 14 | 6% |
| December | 31 | 14% |
Women and men
17%Women
- Women39 · 17%
- Men192 · 83%
- Relays or not stated1 · 0%
Equipment and format
232Crossings
- Skin · Solo203 · 88%
- Wetsuit and other assisted swimwear · Solo27 · 12%
- Wetsuit and other assisted swimwear · Relay2 · 1%
Starting side
232Crossings
- From Robben Island177 · 76%
- From Three Anchor Bay, Cape Town55 · 24%
Single and multiple
232Crossings
- One-way221 · 95%
- Two-way11 · 5%
Where swimmers come from
7Countries
- 🇿🇦 South Africa217 · 94%
- 🇧🇪 Belgium4 · 2%
- 🇮🇳 India4 · 2%
- 🇳🇱 Netherlands3 · 1%
- 🇬🇧 United Kingdom2 · 1%
- 🇩🇪 Germany1 · 0%
- 🇺🇸 United States1 · 0%
Age at the crossing
Solo crossings only, where the source gives the age.
Youngest: Carina Bruwer Annaleen🇿🇦, 26 · Oldest: Tony Sellmeyer🇿🇦, 62
Time distribution
Solo crossings, in half-hour bands. Mean 3:42:58, median 3:27.
Times year by year
Median and best time of each year's solo crossings; higher is faster.
Median timeBest
The record over time
Each step is a crossing that beat the best time up to that day, in its category.
Skin · SoloWetsuit and other assisted swimwear · Solo
Skin · Solo
| Date | Swimmer | Time | Taken off the record |
|---|---|---|---|
| Feb 5, 2005 | Christof Wandratsch🇿🇦 | 2:11 | −0:14 |
| Mar 9, 1991 | Steven Klugman🇿🇦 | 2:25 | −0:11 |
| Sep 3, 1979 | John Bush🇿🇦 | 2:36 | −0:02 |
| Nov 2, 1974 | Paul Smith🇿🇦 | 2:38 | −0:07 |
| 1961 | Hugh Tucker🇿🇦 | 2:45 | −2:00 |
| Oct 26, 1955 | Dennis Pearson🇿🇦 | 4:45 | −0:07 |
| Apr 21, 1935 | Frank Lotz🇿🇦 | 4:52 | −2:04 |
| Sep 4, 1909 | Henry-Charteris Hooper🇿🇦 | 6:56 | — |
Wetsuit and other assisted swimwear · Solo
| Date | Swimmer | Time | Taken off the record |
|---|---|---|---|
| 2005 | Chrisof Wandratsch🇩🇪 | 2:11:05 | −1:00:55 |
| Mar 2, 2002 | Theodore Yach🇿🇦 | 3:12 | −0:26 |
| Mar 3, 2001 | Theodore Yach🇿🇦 | 3:38 | — |
Wetsuit and other assisted swimwear · Relay
| Date | Swimmer | Time | Taken off the record |
|---|---|---|---|
| Mar 22, 2016 | Theodore Yach🇿🇦, Buff van Westenbrugge🇿🇦, Toni Enderli🇿🇦, Kieron Palframan🇿🇦, Dean Noik🇿🇦, Ryan Christofer Stramrood🇿🇦 | 3:10 | — |
Countries
- 🇿🇦 South Africa217
- 🇧🇪 Belgium4
- 🇮🇳 India4
- 🇳🇱 Netherlands3
- 🇬🇧 United Kingdom2
- 🇩🇪 Germany1
- 🇺🇸 United States1
Show the data as a table
| Country | Crossings | Women | Best | First from the country |
|---|---|---|---|---|
| 🇿🇦 South Africa | 217 | 27 | 2:11 | Henry-Charteris Hooper🇿🇦 · Sep 4, 1909 |
| 🇧🇪 Belgium | 4 | 4 | 2:45 | Annemie Landmeters🇧🇪 · 1987 |
| 🇮🇳 India | 4 | 3 | 3:12 | Rupali Ramdas🇮🇳 · 2000 |
| 🇳🇱 Netherlands | 3 | 3 | 2:45 | Corrie Ebbelaar🇳🇱 · Sep 19, 1970 |
| 🇬🇧 United Kingdom | 2 | 1 | 2:40 | Kevin Murphy🇬🇧 · 1987 |
| 🇩🇪 Germany | 1 | 0 | 2:11:05 | Chrisof Wandratsch🇩🇪 · 2005 |
| 🇺🇸 United States | 1 | 1 | 4:17 | Barbara Ann Held🇺🇸 · Feb 10, 2014 |
Where swimmers land
- Three Anchor Bay30
- Robben Island11
- 3 Anchor Bay1