Pacific Ocean — United States
Oxnard - Santa Cruz Island
- 30.4 km
- Distance
- San Pedro Point, Santa Cruz Island ↔ Hollywood Beach, Oxnard
Sentinel-2 cloudless 2016 · Copernicus Sentinel data
Loading…
- Crossings
- 21
- Swimmers
- 24
- Countries
- 4
- Women
- 67%
- Median time
- 10:39:08
- Busiest month
- September
Crossings per year
Each bar is a year, split between skin and wetsuit.
SkinWetsuit and other assisted swimwearEquipment not declared
Show the data as a table
| Year | Crossings | Skin | Wetsuit and other assisted swimwear | Equipment not declared | Best | Median time |
|---|---|---|---|---|---|---|
| 2021 | 1 | 0 | 0 | 1 | 9:26:41 | 9:26:41 |
| 2020 | 0 | 0 | 0 | 0 | — | — |
| 2019 | 4 | 0 | 2 | 2 | 10:39 | 12:47:38 |
| 2018 | 1 | 0 | 0 | 1 | 18:45 | 18:45 |
| 2017 | 1 | 0 | 1 | 0 | — | — |
| 2016 | 0 | 0 | 0 | 0 | — | — |
| 2015 | 0 | 0 | 0 | 0 | — | — |
| 2014 | 0 | 0 | 0 | 0 | — | — |
| 2013 | 5 | 0 | 3 | 2 | 8:59 | 8:59:58 |
| 2012 | 1 | 0 | 0 | 1 | 9:47:39 | 9:47:39 |
| 2011 | 2 | 0 | 1 | 1 | 10:32 | 10:32:35 |
| 2010 | 0 | 0 | 0 | 0 | — | — |
| 2009 | 0 | 0 | 0 | 0 | — | — |
| 2008 | 0 | 0 | 0 | 0 | — | — |
| 2007 | 2 | 0 | 1 | 1 | 11:43 | 11:43 |
| 2006 | 2 | 0 | 1 | 1 | 9:47 | 10:07:03 |
| 2005 | 0 | 0 | 0 | 0 | — | — |
| 2004 | 0 | 0 | 0 | 0 | — | — |
| 2003 | 0 | 0 | 0 | 0 | — | — |
| 2002 | 0 | 0 | 0 | 0 | — | — |
| 2001 | 0 | 0 | 0 | 0 | — | — |
| 2000 | 0 | 0 | 0 | 0 | — | — |
| 1999 | 0 | 0 | 0 | 0 | — | — |
| 1998 | 0 | 0 | 0 | 0 | — | — |
| 1997 | 0 | 0 | 0 | 0 | — | — |
| 1996 | 0 | 0 | 0 | 0 | — | — |
| 1995 | 0 | 0 | 0 | 0 | — | — |
| 1994 | 0 | 0 | 0 | 0 | — | — |
| 1993 | 0 | 0 | 0 | 0 | — | — |
| 1992 | 0 | 0 | 0 | 0 | — | — |
| 1991 | 0 | 0 | 0 | 0 | — | — |
| 1990 | 0 | 0 | 0 | 0 | — | — |
| 1989 | 0 | 0 | 0 | 0 | — | — |
| 1988 | 0 | 0 | 0 | 0 | — | — |
| 1987 | 0 | 0 | 0 | 0 | — | — |
| 1986 | 0 | 0 | 0 | 0 | — | — |
| 1985 | 0 | 0 | 0 | 0 | — | — |
| 1984 | 0 | 0 | 0 | 0 | — | — |
| 1983 | 2 | 1 | 0 | 1 | 15:15 | 15:15:15 |
When people swim it
The month with most crossings is September.
Show the data as a table
| Month | Crossings | % |
|---|---|---|
| January | 2 | 12% |
| February | 0 | 0% |
| March | 0 | 0% |
| April | 0 | 0% |
| May | 0 | 0% |
| June | 0 | 0% |
| July | 3 | 18% |
| August | 4 | 24% |
| September | 7 | 41% |
| October | 1 | 6% |
| November | 0 | 0% |
| December | 0 | 0% |
Women and men
67%Women
- Women10 · 48%
- Men5 · 24%
- Relays or not stated6 · 29%
Equipment and format
21Crossings
- Equipment not declared · Solo11 · 52%
- Wetsuit and other assisted swimwear · Solo7 · 33%
- Wetsuit and other assisted swimwear · Relay2 · 10%
- Skin · Solo1 · 5%
Starting side
21Crossings
- From San Pedro Point, Santa Cruz Island19 · 90%
- From Hollywood Beach, Oxnard2 · 10%
Where swimmers come from
4Countries
- 🇺🇸 United States16 · 84%
- 🇨🇦 Canada1 · 5%
- 🇬🇹 Guatemala1 · 5%
- 🇮🇪 Ireland1 · 5%
Age at the crossing
Solo crossings only, where the source gives the age.
Youngest: David Yudovin🇺🇸, 32 · Oldest: Jim McConica🇺🇸, 62
Time distribution
Solo crossings, in half-hour bands. Mean 11:53:39, median 10:39:08.
Times year by year
Median and best time of each year's solo crossings; higher is faster.
Median timeBest
The record over time
Each step is a crossing that beat the best time up to that day, in its category.
Equipment not declared · SoloWetsuit and other assisted swimwear · Solo
Equipment not declared · Solo
| Date | Swimmer | Time | Taken off the record |
|---|---|---|---|
| Sep 20, 2013 | Jim McConica🇺🇸 | 8:59:58 | −0:47:41 |
| Sep 15, 2012 | Evan Morrison🇺🇸 | 9:47:39 | −0:39:27 |
| Oct 4, 2006 | Ned Denison🇮🇪 | 10:27:06 | −4:48:24 |
| Aug 16, 1983 | David Yudovin🇺🇸 | 15:15:30 | — |
Wetsuit and other assisted swimwear · Solo
| Date | Swimmer | Time | Taken off the record |
|---|---|---|---|
| Sep 20, 2013 | Jim McConica🇺🇸 | 8:59 | −0:48 |
| 2006 | Evan Morrison🇺🇸 | 9:47 | — |
Wetsuit and other assisted swimwear · Relay
| Date | Swimmer | Time | Taken off the record |
|---|---|---|---|
| 2013 | Live Bait | 12:13 | — |
Skin · Solo
| Date | Swimmer | Time | Taken off the record |
|---|---|---|---|
| 1983 | David Yudovin🇺🇸 | 15:15 | — |
Countries
- 🇺🇸 United States16
- 🇨🇦 Canada1
- 🇬🇹 Guatemala1
- 🇮🇪 Ireland1
Show the data as a table
| Country | Crossings | Women | Best | First from the country |
|---|---|---|---|---|
| 🇺🇸 United States | 16 | 8 | 8:59 | David Yudovin🇺🇸 · 1983 |
| 🇨🇦 Canada | 1 | 1 | 18:45 | Marilyn Korzekwa🇨🇦 · Sep 12, 2018 |
| 🇬🇹 Guatemala | 1 | 1 | 11:40:44 | María Regina Matheu Pastorio de Santizo🇬🇹 · Jul 26, 2013 |
| 🇮🇪 Ireland | 1 | 0 | 10:27:06 | Ned Denison🇮🇪 · Oct 4, 2006 |
Where swimmers land
- Oxnard3
- Silver Strand Beach in Oxnard2
- Silverstrand Beach2
- Hollywood Beach1
- Santa Cruz Island1
- Silver Stand Beach1